I found a nifty list of Super Bowl prop bets organized as a party game where you can challenge your friends to see who picks the most correctly. Since it didn’t come with the promise of an answer key I’ll be posting one here. In the mean time, if you happen to see this before game time, get the PDF here and fill it out, then check back periodically to see how your doing.
Update: And the winner is Ethan! He got 16 of 26 prop bets correct, tying with Timothy, but winning by virtue of picking the total score exactly.
| Question | Answer | Dad | Ethan | Michael | Samuel | Timothy |
|---|---|---|---|---|---|---|
| Which team will win the Super Bowl? | Green Bay | Green Bay | Green Bay | Green Bay | ||
| How long will it take Christina Aguilera to sing the national anthem? (over or under 1:50) | OVER (1:54.5) | Over | Over | Over | Over | |
| What will the result of the Coin Toss be? (heads/tails) | HEADS | Heads | Heads | |||
| Who will win the coin toss? | Green Bay | Green Bay | Green Bay | |||
| What will the first play of the game be? (run or pass) | PASS | Pass | Pass | Pass | ||
| Jersey number of the first player to score will be? (odd/even) | ODD (87) | Odd | Odd | Odd | Odd | |
| Which team will be the first to score? | Green Bay | Green Bay | Green Bay | Green Bay | ||
| What will the first score of the game be? (TD or field goal/safety) | Touchdown | Touchdown | Touchdown | |||
| Team to commit first penalty | Pittsburg (offsides, declined)* | Pittsburg | Pittsburg | Pittsburg | Pittsburg | |
| Who will be sacked first? Roethlisberger (PIT) or Rodgers (GB) | Rodgers | Rodgers | Rodgers | Rodgers | Rodgers | |
| Which team will call the first time out? | Green Bay | Green Bay | Green Bay | |||
| Which team will be the first to use their coaches’ challenge? | Green Bay | Green Bay | Green Bay | Green Bay | ||
| What will the outcome be of the first coaches’ challenge? (stand/overturned) | Stand | Stand | Stand | Stand | Stand | Stand |
| Will any player do the Lambeau Leap after a TD? | No | No | No | No | No | |
| Who will throw for more passing yards? | Rodgers (304 vs. 263) | Rodgers | Rodgers | Rodgers | Rodgers | |
| Will Troy Polamalu intercept a pass? | No | No | No | No | ||
| Who will have more rushing yards? Mendenhall (PIT) or Starks (GB) | Mendenhall (63 vs. 52) | Mendenhall | Mendenhall | Mendenhall | Mendenhall | |
| Who will have more receiving yards? Wallace (PIT) or Jennings (GB) | Wallace (89 vs.64) | Wallace | ||||
| Who will have more receptions? Ward (PIT) or Driver (GB) | Ward (7 vs. 2) | Ward | Ward | Ward | ||
| Will there be a defensive or special teams TD? | YES (Green Bay 3:20 in the 1st quarter) | Yes | Yes | |||
| What half will there be more points scored in? | First (31 vs. 25) | First | ||||
| Which team will score the longest field goal? | Pittsburg, 33 yards | Pittsburg | Pittsburg | Pittsburg | ||
| Which team will score the longest touchdown? | Green Bay, 47 yards int. return | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
| Will either team convert a 4th down attempt? | No | No | ||||
| Will there be a score in the final 2 minutes of the game? | No (last score at 2:07) | No | ||||
| Which team will score last in the game? | Pittsburg | Pittsburg | Pittsburg | |||
| Total Correct: | 26 possible | 14 | 16 | 15 | 14 | 16 |
| Tiebreak: Total points scored by both teams combined: | 56 | 44 (-12) | 56 (closest, exact) | 57 (+1) | 55 (-1) | 31 (-25) |
* If you only count accepted (non-declined) penalties it’s still Pittsburg with a false start.